| Section | Metric no. | Metric | Link for information |
|---|---|---|---|
| 1. Programme | 1.1 | Number of programmes offered during the year | LINK |
| 2. Student | 2.1 | Total number of students during the year | LINK |
| 2.2 | Number of outgoing / final year students during the year | LINK | |
| 2.3 | Number of students who appeared for the examinations conducted by the institution during the year | LINK | |
| 3. Academic | 3.1 | Number of courses in all programmes during the year | LINK |
| 3.2 | Number of full-time teachers during the year | LINK | |
| 3.3 | Number of sanctioned posts for the year | LINK | |
| 4. Institution | 4.1 | Number of seats earmarked for reserved categories as per GOI/State Government during the year | LINK |
| 4.2 | Total number of Classrooms and Seminar halls | LINK | |
| 4.3 | Total number of computers on campus for academic purposes | LINK | |
| 4.4 | Total expenditure, excluding salary, during the year (INR in Lakhs) | LINK |
| Metric No. | Complete Metric / Sub-Metric | Link for Information |
|---|---|---|
| 1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which are reflected in Programme Outcomes (POs), Programme Specific Outcomes (PSOs) and Course Outcomes (COs) of the various Programmes offered by the Institution. | Link |
| 1.1.2 | Number of Programmes where syllabus revision was carried out during the year | Link |
| 1.1.3 | Number of courses focusing on employability/entrepreneurship/skill development offered by the Institution during the year | Link |
| 1.2.1 | Number of new courses introduced across all programmes offered during the year | Link |
| 1.2.2 | Number of Programmes offered through Choice Based Credit System (CBCS)/Elective Course System | Link |
| 1.3.1 | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, and Human Values into the curriculum | Link |
| 1.3.2 | Number of value-added courses for imparting transferable and life skills offered during the year | Link |
| 1.3.3 | Number of students enrolled in the courses under 1.3.2 above | Link |
| 1.3.4 | Number of students undertaking field work/projects/internships/student projects | Link |
| 1.4.1 | Structured feedback and review of the syllabus (semester-wise/year-wise) is obtained from 1) Students 2) Teachers 3) Employers and 4) Alumni | Link |
| 1.4.2 | The feedback system of the Institution comprises the following | Link |
| Metric No. | Complete Metric / Sub-Metric | Link for Information |
|---|---|---|
| 2.1.1 | Enrolment of Students | Link |
| 2.1.1.1 | Number of students admitted (year-wise) during the year | Link |
| 2.1.2 | Number of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc.) as per the reservation policy during the year (exclusive of supernumerary seats) | Link |
| 2.2.1 | The institution assesses students’ learning levels and organises special programmes for both slow and advanced learners. | Link |
| 2.2.2 | Student–Teacher (full-time) ratio | Link |
| 2.3.1 | Student-centric methods such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences | Link |
| 2.3.2 | Teachers use ICT-enabled tools including online resources for effective teaching and learning | Link |
| 2.3.3 | Ratio of students to mentor for academic and other related issues | Link |
| 2.3.3.1 | Number of mentors | Link |
| 2.3.4 | Preparation and adherence to Academic Calendar and Teaching Plans by the institution | Link |
| 2.4.1 | Number of full-time teachers against sanctioned posts during the year | Link |
| 2.4.2 | Number of full-time teachers with PhD/ D.M. / M.Ch. / D.N.B Super-Specialty / DSc / DLitt during the year | Link |
| 2.4.3 | Total teaching experience of full-time teachers in the same institution: (Full-time teachers’ total teaching experience in the current institution) | Link |
| 2.5.1 | Number of days from the date of last semester-end/year-end examination till the declaration of results during the year | Link |
| 2.5.2 | Number of students’ complaints/grievances against evaluation against the total number who appeared in the examinations during the year | Link |
| 2.5.3 | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in the Examination Management System (EMS) of the Institution | Link |
| 2.6.1 | Programme Outcomes and Course Outcomes for all Programmes offered by the institution are stated and displayed on the website and communicated to teachers and students | Link |
| 2.6.2 | Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution | Link |
| 2.6.3 | Pass Percentage of students | Link |
| 2.6.3.1 | Total number of final year students who passed in the examinations conducted by Institution | Link |
| 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire). Results and details need to be provided as a weblink | Link |
| Metric No. | Complete Metric / Sub-Metric | Link for Information |
|---|---|---|
| 3.1.1 | The institution’s research facilities are frequently updated and there is a well-defined policy for promotion of research which is uploaded on the institutional website and implemented | Link |
| 3.1.2 | The institution provides seed money to its teachers for research | Link |
| 3.1.2.1 | Seed money provided by the institution to its teachers for research during the year (INR in lakhs) | Link |
| 3.1.3 | Number of teachers who were awarded national/international fellowship(s) for advanced studies/research during the year | Link |
| 3.2.1 | Grants received from Government and Non-Governmental agencies for research projects, endowments, Chairs during the year (INR in Lakhs) | Link |
| 3.2.2 | Number of teachers having research projects during the year | Link |
| 3.2.3 | Number of teachers recognised as research guides | Link |
| 3.2.4 | Number of departments having research projects funded by Government and Non-Government agencies during the year | Link |
| 3.3.1 | Institution has created an ecosystem for innovations and creation and transfer of knowledge supported by dedicated centres for research, entrepreneurship, community orientation, incubation, etc. | Link |
| 3.3.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during the year | Link |
| 3.4.1 | The Institution ensures implementation of its Code of Ethics for Research uploaded in the website through the following: Research Advisory Committee; Ethics Committee; Inclusion of Research Ethics in the research methodology course work; Plagiarism check through authenticated software | Link |
| 3.4.2 | Number of PhD candidates registered per teacher (as per the data given with regard to recognized PhD guides/supervisors provided in Metric No. 3.2.3) during the year | Link |
| 3.4.2.1 | Number of PhD students registered during the year | Link |
| 3.4.3 | Number of research papers per teacher in CARE Journals notified on UGC website during the year | Link |
| 3.4.4 | Number of books and chapters in edited volumes/books published per teacher during the year | Link |
| 3.4.5 | Bibliometrics of the publications during the year based on average Citation Index in Scopus/Web of Science/PubMed | Link |
| 3.4.5.1 | Total number of Citations in Scopus during the year | Link |
| 3.4.6 | Bibliometrics of the publications during the year based on Scopus/Web of Science – h-Index of the University | Link |
| 3.4.6.1 | h-index of Scopus during the year | Link |
| 3.5.1 | Revenue generated from consultancy and corporate training during the year (INR in lakhs) | Link |
| 3.5.2 | Total amount spent on developing facilities, training teachers and clerical/project staff for undertaking consultancy during the year | Link |
| 3.6.1 | Extension activities carried out in the neighbourhood sensitising students to social issues for their holistic development, and the impact thereof during the year | Link |
| 3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government/Government-recognised bodies during the year | Link |
| 3.6.3 | Number of extension and outreach programmes conducted by the institution through NSS/NCC/Red Cross/YRC, etc. during the year (including Government-initiated programmes such as Swachh Bharat, AIDS Awareness, and Gender Sensitization and those organised in collaboration with industry, community and NGOs) | Link |
| 3.6.4 | Number of students participating in extension activities listed in 3.6.3 during the year | Link |
| 3.7.1 | Number of collaborative activities during the year for research/faculty exchange/student exchange/internship/on-the-job training/project work | Link |
| 3.7.2 | Number of functional MoUs with institutions of national and/or international importance, other universities, industries, corporate houses, etc. during the year (only functional MoUs with ongoing activities to be considered) | Link |
| Metric No. | Complete Metric / Sub-Metric | Link for Information |
|---|---|---|
| 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning, viz., classrooms, laboratories, computing equipments, etc. | Link |
| 4.1.2 | The institution has adequate facilities for cultural activities, yoga, sports and games (indoor and outdoor) including gymnasium, yoga centre, auditorium etc.) | Link |
| 4.1.3 | Number of classrooms and seminar halls with ICT-enabled facilities | Link |
| 4.1.4 | Expenditure for infrastructure augmentation, excluding salary, during the year (INR in Lakhs) | Link |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Link |
| 4.2.2 | Institution has access to the following: e-journals; e-ShodhSindhu; Shodhganga Membership; e-books; Databases; Remote access to e-resources | Link |
| 4.2.3 | Expenditure on purchase of books/e-books and subscription to journals/e-journals during the year (INR in lakhs) | Link |
| 4.2.4 | Usage of library by teachers and students (footfalls and login data for online access) | Link |
| 4.2.4.1 | Number of teachers and students using the library per day during the year | Link |
| 4.3.1 | Institution has an IT policy covering Wi-Fi, cyber security, etc. and has allocated budget for updating its IT facilities | Link |
| 4.3.2 | Student-Computer ratio | Link |
| 4.3.3 | Bandwidth of internet connection in the Institution and the number of students on campus | Link |
| 4.3.4 | Institution has facilities for e-content development | Link |
| 4.4.1 | Expenditure incurred on maintenance of physical and academic support facilities, excluding salary component, during the year (INR in lakhs) | Link |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – classrooms, laboratory, library, sports complex, computers, etc. | Link |
| Metric No. | Complete Metric / Sub-Metric | Link for Information |
|---|---|---|
| 5.1.1 | Number of students benefitted by scholarships and freeships provided by the Government during the year | Link |
| 5.1.2 | Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year | Link |
| 5.1.3 | The following Capacity Development and Skill Enhancement activities are organised for improving students’ capabilities: Soft Skills; Language and Communication Skills; Life Skills (Yoga, Physical fitness, Health and Hygiene); Awareness of Trends in Technology | Link |
| 5.1.4 | Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year | Link |
| 5.1.5 | The institution adopts the following mechanism for redressal of students’ grievances, including sexual harassment and ragging: Implementation of guidelines of statutory/regulatory bodies; Creating awareness and implementation of policies with zero tolerance; Mechanism for submission of online/offline students’ grievances; Timely redressal of grievances through appropriate committees | Link |
| 5.2.1 | Number of outgoing students who got placement during the year | Link |
| 5.2.2 | Number of outgoing students progressing to higher education | Link |
| 5.2.3 | Number of students qualifying in state/national/international level examinations during the year | Link |
| 5.2.3.1 | Number of students who qualified in state/national/international examinations (e.g.: IIT-JAM/NET/SET/JRF/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government examinations) during the year | Link |
| 5.3.1 | Number of awards/medals for outstanding performance in sports and/or cultural activities at inter-university/state/national/international events (award for a team event should be counted as one) during the year | Link |
| 5.3.2 | Presence of an active Student Council and representation of students in academic and administrative bodies/committees of the institution | Link |
| 5.3.3 | Number of sports and cultural events/competitions organised by the institution | Link |
| 5.4.1 | The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services | Link |
| 5.4.2 | Alumni’s financial contribution during the year | Link |
| Metric No. | Complete Metric / Sub-Metric | Link for Information |
|---|---|---|
| 6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution | Link |
| 6.1.2 | Effective leadership is reflected in various institutional practices such as decentralization and participative management | Link |
| 6.2.1 | The institutional Strategic/Perspective plan has been clearly articulated and implemented | Link |
| 6.2.2 | The functioning of the various institutional bodies is effective and efficient as visible from the policies, administrative set-up, appointment and service rules, procedures, etc. | Link |
| 6.2.3 | Implementation of e-governance in areas of operation: Administration; Finance and Accounts; Student Admission and Support; Examination | Link |
| 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff and avenues for their career development/progression | Link |
| 6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards payment of membership fee of professional bodies during the year | Link |
| 6.3.3 | Number of professional development/administrative training programmes organized by the Institution for its teaching and non-teaching staff during the year | Link |
| 6.3.4 | Number of teachers who have undergone online/face-to-face Faculty Development Programmes during the year: (Professional Development Programmes, Orientation/Induction Programmes, Refresher Courses, Short-Term Course, etc.) | Link |
| 6.4.1 | Institution conducts internal and external financial audits regularly | Link |
| 6.4.2 | Funds/Grants received from non-government bodies, individuals, and philanthropists during the year (not covered in Criterion III and V) (INR in lakhs) | Link |
| 6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Link |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing quality assurance strategies and processes visible in terms of incremental improvements made during the preceding year with regard to quality (in case of the First Cycle): Incremental improvements made during the preceding year with regard to quality and post-accreditation quality initiatives (Second and subsequent cycles) | Link |
| 6.5.2 | The institution reviews its teaching-learning process, structures and methodologies of operation and learning outcomes at periodic intervals through its IQAC as per norms | Link |
| 6.5.3 | Quality assurance initiatives of the institution include Regular meeting of the IQAC; Feedback collected, analysed and used for improvement of the institution; Collaborative quality initiatives with other institution(s); Participation in NIRF Ranking; Any other quality audit recognized by state, national or international agencies (such as ISO Certification) | Link |
| Metric No. | Complete Metric / Sub-Metric | Link for Information |
|---|---|---|
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | Link |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation: Solar energy; Biogas plant; Wheeling to the Grid; Sensor-based energy conservation; Use of LED bulbs/power-efficient equipment | Link |
| 7.1.3 | Describe the facilities in the institution for the management of the following types of degradable and non-degradable waste (within a maximum of 200 words) | Link |
| 7.1.4 | Water conservation facilities available in the Institution: Rain water harvesting; Bore well/Open well recharge; Construction of tanks and bunds; Waste water recycling; Maintenance of water bodies and distribution system in the campus | Link |
| 7.1.5 | Green campus initiatives include | Link |
| 7.1.5.1 | The institutional initiatives for greening the campus are as follows: 1. Restricted entry of automobiles; 2. Use of bicycles/Battery-powered vehicles; 3. Pedestrian-friendly pathways; 4. Ban on use of plastic; 5. Landscaping | Link |
| 7.1.6 | Quality audits on environment and energy undertaken by the institution | Link |
| 7.1.6.1 | The institution’s initiatives to preserve and improve the environment and harness energy are confirmed through the following: 1. Green audit; 2. Energy audit; 3. Environment audit; 4. Clean and green campus recognitions/awards; 5. Beyond the campus environmental promotional activities | Link |
| 7.1.7 | The Institution has a disabled-friendly and barrier-free environment: Ramps/lifts for easy access to classrooms and centres; Disabled-friendly washrooms; Signage including tactile path lights, display boards and signposts; Assistive technology and facilities for persons with disabilities; Provision for enquiry and information | Link |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e. tolerance and harmony towards cultural, regional, linguistic, communal, socio-economic and other diversities (within a maximum of 200 words). | Link |
| 7.1.9 | Sensitization of students and employees of the institution to constitutional obligations: values, rights, duties and responsibilities of citizens | Link |
| 7.1.10 | The institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic sensitization programmes in this regard | Link |
| 7.1.11 | Institution celebrates/organizes national and international commemorative days, events and festivals | Link |
| 7.2.1 | Provide the weblink on the Institutional website regarding the Best practices as per the prescribed format of NAAC | Link |
| 7.3.1 | Highlight the performance of the institution in an area distinct to its priority and thrust (within a maximum of 200 words) | Link |
| 7.3.2 | Plan of action for the next academic year | Link |
©2023. Nehru Institute Of Technology. All Rights Reserved.